Type of kinetics is an attribute that describes the kind of rate law (RL) as observed experimentally or derived analytically from the reaction mechanism (ME). This attribute is always set by the staff to one or a combination of the following codes:
| -BP or -BPH | biphase decrease |
| -EXP | exponential decrease |
| -L | linear decrease |
| -NL | non-linear decrease |
| -S | sigmoidal decrease |
| -STF | step-function decrease |
| O | zero level |
| BP or BPH | biphase increase |
| DEC | decrease |
| H | hyperbolic increase |
| -H | hyperbolic decrease |
| HO | harmonic oscillations |
| DO | damped oscillations |
| OSC | oscillations |
| UDO | undamped oscillations |
| IL | intersecting line |
| INC | undefined type of increase |
| L | linear increase |
| LAG | lag |
| MAX | a maximum |
| MIN | a minimum |
| N | negative cooperativity |
| NL | non-linear increase of unidentified type |
| PL | plateau |
| S | sigmoidal increase |
| SI | substrate inhibition |
| STF | step-function increase |
| H | hyperbolic |
Example:
| SU | KM | KT | VM | MA | KC | CEF |
| estrone | 0.015 | H; S; MAX; MIN; MAX; MIN; MAX | 0.0125 | 0.935 | 0.935 | 6.23e4 |
In this example, KT is used to characterise a complicated dependence of the reaction rate on the concentration of the substrate, estrone:
This dependence is apparently hyperbolic at low concentrations (H), then changes to a sigmoidal increase (S) followed by three maxima (MAX) and two minima (MIN).